Monthly reports and live data on Switzerland's professional events. Each report covers the month ahead. A public service without sponsored posts.
Events calendar | About Konfera | Newsletter
| City | Events |
|---|---|
| Zurich | 30 |
| Lausanne | 8 |
| Basel | 8 |
| Fribourg | 3 |
| Zug | 2 |
| Geneva | 2 |
| Bern | 2 |
| Lugano | 1 |
| Sion | 1 |
| Locarno | 1 |
| Sector | Events |
|---|---|
| Tech & AI | 18 |
| Life Sciences | 16 |
| Startups | 15 |
| HR | 7 |
| Marketing | 3 |
| Hospitality | 3 |
| Cybersecurity | 2 |
| Finance | 1 |
| Industry | 1 |
| Format | Events |
|---|---|
| Conference | 26 |
| Networking | 20 |
| Workshop | 13 |
| Meetup | 2 |
| Talk | 2 |
| Webinar | 1 |
| Exhibition | 1 |
| Competition | 1 |
| City | Events |
|---|---|
| Zurich | 85 |
| Basel | 27 |
| Lausanne | 22 |
| Geneva | 17 |
| Bern | 10 |
| Zug | 8 |
| Fribourg | 7 |
| Lucerne | 4 |
| St. Gallen | 2 |
| Lugano | 2 |
| Sector | Events |
|---|---|
| Life Sciences | 57 |
| Tech & AI | 47 |
| Startups | 43 |
| Finance | 21 |
| HR | 19 |
| Hospitality | 8 |
| Cybersecurity | 7 |
| Marketing | 6 |
| Real Estate | 2 |
| Industry | 1 |
| Format | Events |
|---|---|
| Conference | 116 |
| Networking | 53 |
| Workshop | 26 |
| Talk | 8 |
| Webinar | 4 |
| Meetup | 2 |
| Exhibition | 1 |
| Competition | 1 |
Switzerland has a professional event scene that punches well above its weight. Life sciences in Basel and Zurich. Fintech in Zug. AI in Geneva. Startups across the whole country. The problem has never been that the events don't exist. The problem is finding them.
Konfera launched this March. A free calendar of professional events across Switzerland. 211 events and counting (160 upcoming). Searchable by city, category, and date. No sponsored listings. No sign-up required. No tracking beyond what any basic website does. Just the events, clearly presented.
The map view shows where activity is concentrated across the country. This Insights page is where a monthly report brings the calendar into context. Both are free and public.
66 events on the calendar this month. Here are some highlights.
Free to attend
Mainstream picks
Good for networking and job seeking
Everything else is in the calendar. Use the map for a geographic overview, or filter by city, sector, and date.
The calendar gets updated monthly. Organising something and want it listed? Connect on LinkedIn and send the event details in a message. No form to fill. No fee. The newsletter follows the same logic. Once a month. What's worth attending. Nothing else.
The May report will cover Swiss Biotech Day, the start of summer conference season, and whatever looks worth the commute.